<
Hockomock Area YMCA                     1/21/02    Page   1
Hockomock Area YMCA Swim Team
Individual Meet Results Report  (Sorted by Meet Event #) Ageup: 1/18/2002
Belmont Aquatic Team  1/18/02-1/20/02  Yards Only
Hockomock Area YMCA-NE
Time F/P/S Name Age Place Points Improv
Female Event   1  200 IM  11-12
2:31.67 Y F Choi, Gabby  11 10 7 -2.57
2:36.41 Y F Flaherty, Erin  11 14 3 -0.23
2:44.03 Y F Steiner, Allison  11 28 -- --- -0.67
2:50.63 Y F Lonzo, Emily  12 32 -- --- 0.22
2:55.83 Y F Hamilton, Colleen  11 36 -- --- -3.83
3:03.43 Y F Connors, Kristen  11 40 -- --- -1.74
3:34.82 Y F Tague, Meighan  12 47 -- --- -6.39
--  
Female Event   3  400 IM 13 & Over
5:24.66 Y F Steiner, Elise  13 42 -- --- -14.31
--  
Female Event   5  200 IM 10 & Under
2:33.37 Y F Roycroft, Courtney  10 1 -- --- -4.52
2:39.74 Y F Cheng, Kendra  10 4 -- --- -3.62
2:52.83 Y F Orechia, Mary  10 8 -- --- -12.46
3:08.05 Y F Stonionis, Jennifer  8 15 -- --- -----  
3:11.27 Y F Gray, Kelsey  9 16 -- --- -----  
3:13.86 Y F Foley, Erin  8 17 -- --- -----  
3:19.56 Y F Flaherty, Coleen  9 19 -- --- -----  
--  
Male Event   6  200 IM 10 & Under
2:58.54 Y F Roycroft, Carl  9 8 -- --- 6.49
--  
Female Event   7  500 Free  11-12
5:57.57 Y F Flaherty, Erin  11 12 -- --- -6.88
6:05.24 Y F Choi, Gabby  11 14 -- --- -27.63
6:33.46 Y F Steiner, Allison  11 28 -- --- -25.92
6:42.41 Y F Hamilton, Colleen  11 30 -- --- -0.29
6:56.82 Y F Lonzo, Emily  12 35 -- --- -12.97
--  
Female Event   9  500 Free 13 & Over
5:48.94 Y F Cronin, Meredith  13 30 -- --- -5.78
6:02.99 Y F Steiner, Elise  13 48 -- --- -20.00
--  
Female Event  11   25 Free 8 & Under
16.22 Y F Stonionis, Jennifer  8 1 -- --- 0.11
16.74 Y F Foley, Erin  8 3 -- --- 0.29
19.84 Y F Schofield, Caitlin  7 9 -- --- 0.03
20.27 Y F Steiner, Caroline  8 11 -- --- 0.71
21.66 Y F Flaherty, Megan  6 13 -- --- 0.05
22.94 Y F Foley, Megan  7 17 -- --- 0.10
26.12 Y F Moore, Caroline  8 22 -- --- 0.27
--  
Female Event  13  200 Free  13-14
2:12.88 Y F Cronin, Meredith  13 17 -- --- 1.76
2:18.14 Y F Steiner, Elise  13 30 -- --- 1.10
2:26.78 Y F Anderson, Christine  13 46 -- --- -0.51
2:30.74 Y F Mullen, Laura  14 47 -- --- 2.79
2:41.60 Y F Hopkins, Danielle  13 57 -- --- -14.05
--  
Male Event  14  200 Free  13-14
---    DQ F Reddy, Nathan  13   ----- -- --- -----  
--  
Female Event  15   25 Back 8 & Under
18.90 Y F Foley, Erin  8 1 -- --- -0.34
19.30 Y F Stonionis, Jennifer  8 2 -- --- -0.38
22.75 Y F Schofield, Caitlin  7 8 -- --- -----  
23.65 Y F Steiner, Caroline  8 10 -- --- 0.70
24.18 Y F Moore, Caroline  8 12 -- --- -0.79
26.59 Y F Foley, Megan  7 16 -- --- -0.24
31.70 Y F Flaherty, Megan  6 23 -- --- 1.34
--  
Female Event  17  200 Free  9-10
2:17.34 Y F Roycroft, Courtney  10 1 -- --- -2.63
2:23.56 Y F Cheng, Kendra  10 3 -- --- -1.84
2:26.50 Y F Orechia, Mary  10 5 -- --- -4.38
2:40.45 Y F Gray, Kelsey  9 11 -- --- -17.73
2:41.55 Y F Cronin, Heather  10 12 -- --- 3.20
2:56.32 Y F Flaherty, Coleen  9 22 -- --- -5.70
3:18.31 Y F Fouhy, Mary  10 32 -- --- -----  
3:32.00 Y F Guzek, Kelly  9 38 -- --- -----  
3:36.19 Y F Bingel, Kathleen  9 40 -- --- 6.09
--  
Male Event  18  200 Free  9-10
2:29.93 Y F Roycroft, Carl  9 7 -- --- 0.24
--  
Female Event  19  100 Fly  13-14
1:10.14 Y F Steiner, Elise  13 14 -- --- 0.61
1:19.05 Y F Cronin, Meredith  13 38 -- --- 2.62
1:23.50 Y F Anderson, Christine  13 45 -- --- -3.57
1:24.79 Y F Mullen, Laura  14 46 -- --- -2.47
1:35.89 Y F Hopkins, Danielle  13 55 -- --- -----  
--  
Male Event  20  100 Fly  13-14
1:21.10 Y F Reddy, Nathan  13 13 -- --- -0.27
--  
Female Event  21   50 Fly 10 & Under
33.10 Y F Cheng, Kendra  10 2 -- --- 0.03
35.08 Y F Roycroft, Courtney  10 5 -- --- -0.73
37.57 Y F Orechia, Mary  10 7 -- --- -0.12
37.77 Y F Stonionis, Jennifer  8 8 -- --- -1.34
39.87 Y F Foley, Erin  8 10 -- --- -4.16
41.37 Y F Cronin, Heather  10 14 -- --- 1.51
42.82 Y F Flaherty, Coleen  9 23 -- --- 0.98
43.47 Y F Gray, Kelsey  9 25 -- --- -0.59
53.29 Y F Schofield, Caitlin  7 45 -- --- -----  
53.69 Y F Fouhy, Mary  10 46 -- --- -18.10
56.45 Y F Steiner, Caroline  8 52 -- --- -0.38
56.78 Y F Bingel, Kathleen  9 53 -- --- -7.99
58.59 Y F Guzek, Kelly  9 55 -- --- -11.22
1:08.77 Y F Flaherty, Megan  6 66 -- --- 1.95
--  
Male Event  22   50 Fly 10 & Under
38.92 Y F Roycroft, Carl  9 9 -- --- -0.89
--  
Female Event  23  100 Breast  13-14
1:26.77 Y F Steiner, Elise  13 40 -- --- 0.72
1:27.86 Y F Cronin, Meredith  13 42 -- --- -0.03
* 1:28.16 Y F Mullen, Laura  14 44 -- --- -2.28
* 1:28.16 Y F Hopkins, Danielle  13 44 -- --- 1.10
1:31.50 Y F Anderson, Christine  13 50 -- --- -2.99
--  
Male Event  24  100 Breast  13-14
1:35.75 Y F Reddy, Nathan  13 12 -- --- -0.16
--  
Female Event  25   50 Breast 10 & Under
38.29 Y F Roycroft, Courtney  10 3 -- --- 0.33
39.46 Y F Cheng, Kendra  10 4 -- --- -0.89
45.47 Y F Gray, Kelsey  9 12 -- --- 0.63
47.60 Y F Orechia, Mary  10 20 -- --- -1.00
48.68 Y F Cronin, Heather  10 23 -- --- 0.35
49.77 Y F Stonionis, Jennifer  8 26 -- --- 3.32
52.52 Y F Flaherty, Coleen  9 33 -- --- 0.69
54.76 Y F Schofield, Caitlin  7 38 -- --- -5.66
55.06 Y F Foley, Erin  8 40 -- --- 1.04
55.32 Y F Fouhy, Mary  10 43 -- --- -1.74
1:01.03 Y F Steiner, Caroline  8 52 -- --- -0.95
1:02.66 Y F Foley, Megan  7 54 -- --- -3.22
1:03.30 Y F Bingel, Kathleen  9 55 -- --- -2.42
1:11.14 Y F Guzek, Kelly  9 65 -- --- -14.87
--  
Male Event  26   50 Breast 10 & Under
39.10 Y F Roycroft, Carl  9 1 -- --- -0.34
--  
Female Event  27  100 Free  13-14
1:00.26 Y F Cronin, Meredith  13 14 -- --- -0.32
1:04.07 Y F Steiner, Elise  13 32 -- --- 0.09
1:07.95 Y F Mullen, Laura  14 46 -- --- -0.22
1:10.09 Y F Anderson, Christine  13 52 -- --- 0.66
1:10.99 Y F Hopkins, Danielle  13 56 -- --- 2.02
--  
Male Event  28  100 Free  13-14
1:08.73 Y F Reddy, Nathan  13 14 -- --- 5.91
--  
Female Event  29  100 Free 10 & Under
1:04.29 Y F Roycroft, Courtney  10 1 -- --- -2.05
1:06.90 Y F Cheng, Kendra  10 3 -- --- -0.04
1:08.46 Y F Orechia, Mary  10 4 -- --- -0.40
1:13.86 Y F Gray, Kelsey  9 12 -- --- -0.92
1:16.48 Y F Cronin, Heather  10 13 -- --- 3.26
1:18.66 Y F Stonionis, Jennifer  8 17 -- --- 0.26
1:24.97 Y F Foley, Erin  8 25 -- --- -0.66
1:37.49 Y F Fouhy, Mary  10 43 -- --- 10.04
1:39.19 Y F Bingel, Kathleen  9 45 -- --- 5.07
1:40.14 Y F Guzek, Kelly  9 48 -- --- -7.02
1:41.51 Y F Steiner, Caroline  8 50 -- --- 3.63
1:42.07 Y F Schofield, Caitlin  7 52 -- --- -----  
1:53.04 Y F Flaherty, Megan  6 60 -- --- 0.63
--  
Male Event  30  100 Free 10 & Under
1:08.60 Y F Roycroft, Carl  9 4 -- --- -0.44
--  
Female Event  31  200 Back  13-14
2:29.49 Y F Cronin, Meredith  13 11 -- --- 1.02
2:34.72 Y F Steiner, Elise  13 18 -- --- 0.37
2:44.04 Y F Mullen, Laura  14 28 -- --- -11.09
2:44.38 Y F Anderson, Christine  13 29 -- --- 0.64
3:02.97 Y F Hopkins, Danielle  13 37 -- --- -9.61
--  
Male Event  32  200 Back  13-14
2:51.53 Y F Reddy, Nathan  13 12 -- --- 2.37
--  
Female Event  33  100 Back  9-10
1:08.88 Y F Roycroft, Courtney  10 1 -- --- -3.72
1:18.61 Y F Cheng, Kendra  10 2 -- --- 0.46
1:27.03 Y F Orechia, Mary  10 12 -- --- 1.60
1:30.48 Y F Cronin, Heather  10 17 -- --- 2.95
1:30.67 Y F Gray, Kelsey  9 18 -- --- -----  
1:58.50 Y F Guzek, Kelly  9 41 -- --- -----  
2:00.23 Y F Bingel, Kathleen  9 42 -- --- -----  
---    DQ F Fouhy, Mary  10   ----- -- --- -----  
--  
Male Event  34  100 Back  9-10
1:20.07 Y F Roycroft, Carl  9 3 -- --- -0.81
--  
Female Event  35  200 Free Open
---    DQ F Kissick, Emily  11   ----- -- --- -----  
--  
Female Event  37  200 Free  11-12
2:14.23 Y F Flaherty, Erin  11 9 -- --- -0.53
2:15.79 Y F Choi, Gabby  11 10 -- --- -0.44
2:26.90 Y F Steiner, Allison  11 22 -- --- -7.64
2:31.85 Y F Hamilton, Colleen  11 32 -- --- -3.22
2:35.27 Y F Lonzo, Emily  12 34 -- --- 0.65
2:43.84 Y F Breef-Pilz, Adrienne  11 42 -- --- -4.71
2:45.12 Y F Connors, Kristen  11 44 -- --- -5.24
3:01.64 Y F Tague, Meighan  12 54 -- --- 0.19
--  
Female Event  41   50 Fly  11-12
31.28 Y F Choi, Gabby  11 3 -- --- 0.36
32.48 Y F Flaherty, Erin  11 8 -- --- 0.38
34.02 Y F Steiner, Allison  11 16 -- --- 1.78
36.52 Y F Lonzo, Emily  12 30 -- --- -0.21
39.39 Y F Connors, Kristen  11 37 -- --- 0.17
39.85 Y F Hamilton, Colleen  11 40 -- --- 1.50
44.39 Y F Breef-Pilz, Adrienne  11 50 -- --- 0.65
44.89 Y F Tague, Meighan  12 51 -- --- 0.37
--  
Female Event  45  100 Back  11-12
1:10.25 Y F Choi, Gabby  11 2 -- --- -1.37
1:12.15 Y F Flaherty, Erin  11 6 -- --- 0.54
1:19.80 Y F Steiner, Allison  11 21 -- --- -3.26
1:19.97 Y F Lonzo, Emily  12 23 -- --- -1.48
1:22.00 Y F Hamilton, Colleen  11 30 -- --- 0.59
1:30.71 Y F Breef-Pilz, Adrienne  11 44 -- --- -5.51
1:31.30 Y F Connors, Kristen  11 45 -- --- -4.05
1:37.60 Y F Tague, Meighan  12 51 -- --- 3.89
--  
Female Event  49   50 Breast  11-12
36.78 Y F Steiner, Allison  11 4 -- --- 0.14
39.25 Y F Choi, Gabby  11 10 -- --- 0.53
41.09 Y F Flaherty, Erin  11 20 -- --- 1.56
41.36 Y F Connors, Kristen  11 21 -- --- 0.97
43.58 Y F Lonzo, Emily  12 28 -- --- 0.89
44.17 Y F Hamilton, Colleen  11 31 -- --- -1.64
50.65 Y F Breef-Pilz, Adrienne  11 52 -- --- 1.83
NS F Kissick, Emily  11   ----- -- --- -----  
--  
Female Event  51  100 Free Open
NS F Kissick, Emily  11   ----- -- --- -----  
--  
Female Event  53  100 Free  11-12
1:01.30 Y F Flaherty, Erin  11 4 -- --- -0.01
1:02.18 Y F Choi, Gabby  11 6 -- --- -0.58
1:07.69 Y F Steiner, Allison  11 21 -- --- -1.79
1:12.00 Y F Hamilton, Colleen  11 34 -- --- -0.29
1:13.22 Y F Lonzo, Emily  12 37 -- --- 0.81
1:17.11 Y F Connors, Kristen  11 43 -- --- -0.07
1:17.52 Y F Breef-Pilz, Adrienne  11 45 -- --- 0.19
1:20.83 Y F Tague, Meighan  12 52 -- --- 1.46
--  
Female Event  55   25 Breast 8 & Under
24.06 Y F Foley, Erin  8 1 -- --- -1.34
26.49 Y F Steiner, Caroline  8 5 -- --- -0.55
27.17 Y F Schofield, Caitlin  7 7 -- --- 1.17
27.67 Y F Foley, Megan  7 8 -- --- -0.86
33.19 Y F Flaherty, Megan  6 13 -- --- -12.23
---    DQ F Stonionis, Jennifer  8   ----- -- --- -----  
--  
Female Event  57  200 IM  13-14
2:33.38 Y F Cronin, Meredith  13 21 -- --- -0.06
2:35.70 Y F Steiner, Elise  13 27 -- --- 0.62
2:47.71 Y F Anderson, Christine  13 47 -- --- 2.44
2:50.58 Y F Mullen, Laura  14 49 -- --- 0.95
2:54.90 Y F Hopkins, Danielle  13 54 -- --- -5.86
--  
Male Event  58  200 IM  13-14
2:52.34 Y F Reddy, Nathan  13 15 -- --- 2.58
--  
Female Event  59  100 IM 10 & Under
1:12.45 Y F Roycroft, Courtney  10 1 -- --- -0.99
1:14.39 Y F Cheng, Kendra  10 4 -- --- 0.05
1:22.94 Y F Orechia, Mary  10 10 -- --- -1.71
1:24.93 Y F Gray, Kelsey  9 14 -- --- -2.35
1:27.57 Y F Cronin, Heather  10 17 -- --- 0.89
1:28.65 Y F Stonionis, Jennifer  8 20 -- --- 1.87
1:32.18 Y F Foley, Erin  8 24 -- --- -1.98
1:37.60 Y F Lyons, Vanessa  9 33 -- --- -5.90
1:38.99 Y F Rogers, Kayla  9 35 -- --- -7.41
1:40.79 Y F Fouhy, Mary  10 39 -- --- -32.69
1:40.95 Y F Flaherty, Coleen  9 40 -- ---