Last updated on 10/06/2006

Team Records    

8 & Under Age Group

Girls Events Boys
Date Time Swimmer Date Time Swimmer
06/14/99 15.22 Christina Estrada 25 Free 11/11/00 14.97 Carl Roycroft
06/14/99 32.81 Christina Estrada 50 Free 12/16/00 32.93 Carl Roycroft
12/01/01 1.14.78 Kelsey Gray 100 Free 12/03/00 1.11.75 Carl Roycroft
10/27/01 2.58.18 Kelsey Gray 200 Free 10/01/00 2.49.93 Carl Roycroft
01/29/00 7.50.38 Courtney Roycroft 500 Free 10/01/00 7.42.76 Carl Roycroft
03/17/00 17.92 Courtney Roycroft 25 Back 03/24/01 17.68 Carl Roycroft
02/16/02 38.76 Erin Foley 50 Back 02/17/01 38.19 Carl Roycroft
01/29/00 1.27.33 Courtney Roycroft 100 Back 01/14/00 1.37.12 Carl Roycroft
12/08/01 20.26 Kelsey Gray 25 Breast 03/24/01 18.30 Carl Roycroft
12/01/01 44.84 Kelsey Gray 50 Breast 02/18/01 42.73 Carl Roycroft
02/19/02 1.46.66 Jennifer Stonionis 100 Breast 12/09/00 1.38.31 Carl Roycroft
01/25/02 16.30 Jennifer Stonionis 25 Fly 02/17/01 16.82 Carl Roycroft
02/16/02 37.42 Jennifer Stonionis 50 Fly 10/28/00 43.88 Carl Roycroft
02/19/02 1.34.29 Jennifer Stonionis 100 Fly     
02/16/02 1.25.03 Jennifer Stonionis 100 IM 02/17/01 1.21.77 Carl Roycroft
01/18/02 3.08.05 Jennifer Stonionis 200 IM 01/14/00 3.44.46 Alex Huth
             
03/21/03 1.08.46 C. Schofield, M. Foley, G. Volpicelli,  C. Steiner 100 Free Relay 03/24/01 1.11.62 C.Roycroft, M.Souza, W.Adams, E.Sholudko
03/23/02 1.15.13 E.Foley, K.Gray, J.Stonionis, C.Steiner 100 Medley Relay03/24/01 1.23.08 C.Roycroft, M.Souza, W.Adams, E.Sholudko
02/14/99 2.33.50 C.Roycroft, A.Steiner, J.Maygar, C.Estrada 200 Free Relay    
02/16/02 2.59.21 E.Foley, C.Schofield, J.Stonionis, C.Steiner 200 Medley Relay    

9 & 10 Age Group

Girls Events Boys
Date Time Swimmer Date Time Swimmer
04/05/01 28.18 Erin Flaherty 50 Free 05/16/03 29.87 Carl Roycroft
02/17/05 1.01.73 Tana Bao 100 Free 05/16/03 1.07.63 Carl Roycroft
2/28/02 2.14.46 Courtney Roycroft 200 Free 12/07/02 2.26.03 Carl Roycroft
02/19/02 5.58.31 Courtney Roycroft 500 Free 04/05/00 6.13.51 Robert Porter
02/28/02 31.14 Courtney Roycroft 50 Back 02/27/03 35.11 Carl Roycroft
02/28/02 1.06.92 Courtney Roycroft 100 Back 04/05/00 1.12.37 Robert Porter
1/17/03 2.51.42 Erin Foley 200 Back 03/01/03 2.51.22 Carl Roycroft
03/19/04 37.14 Kelsey Gray 50 Breast 05/16/03 38.03 Carl Roycroft
03/19/04 1.20.23 Kelsey Gray 100 Breast 04/10/03 1.21.55 Carl Roycroft
06/07/03 3.17.90 Kelsey Gray 200 Breast 06/08/02 3.08.89 Carl Roycroft
01/03/04 32.06 Erin L. Foley 50 Fly 12/10/99 34.71 Robert Porter
02/19/04 1.14.00 Erin L. Foley 100 Fly 01/23/00 1.18.30 Robert Porter
02/28/02 1.11.41 Courtney Roycroft 100 IM 05/16/03 1.15.60 Carl Roycroft
01/18/02 2.33.37 Courtney Roycroft 200 IM 1/24/03 2.42.48 Carl Roycroft
             
03/22/01 1.59.37 E.Flahery, A.Steiner, C.Estrada, G.Choi 200 Free Relay 3/21/03 2.09.05 P. Hopkins, C. Roycroft, W. Adams, E. Goad
02/01/01 2.14.77 C.Roycroft, A.Steiner, G.Choi, E.Flaherty 200 Medley Relay 3/21/03 2.29.58 E. Goad, C. Roycroft, W. Adams, P. Hopkins
02/28/02 4.24.50 M.Orechia, K.Cheng, H.Cronin, C.Roycroft 400 Free Relay      

11 & 12 Age Group

Girls Events Boys
Date Time Swimmer Date Time Swimmer
04/06/06 25.63 Erin Foley 50 Free 04/5/01 26.67 Andrew Sholudko
04/06/06 56.85 Erin Foley 100 Free 02/27/00 58.44 Andrew Sholudko
04/05/00 2.06.02 Jaclyn Porter 200 Free 02/25/01 2.06.73 Andrew Sholudko
04/06/06 5.18.72 Erin Foley 500 Free 04/07/99 5.31.55 Matt Bonneau
02/19/04 11.16.70 Courtney Roycroft 1000 Free 10/18/98 12.17.31 Matt Bonneau
01/16/04 18.59.79 Courtney Roycroft 1650 Free 11/20/98 20.38.51 Matt Bonneau
03/17/00 29.39 Casey Renner 50 Back 02/25/01 30.92 Andrew Sholudko
02/25/00 1.05.10 Casey Renner 100 Back 04/05/01 1.05.49 Andrew Sholudko
02/19/04 2.19.43 Courtney Roycroft 200 Back 02/23/01 2.22.40 Andrew Sholudko
03/23/03 34.66 Kristen Connors 50 Breast 12/13/03 37.22 Carl J. Roycroft
04/10/03 1.12.25 Kristen Connors 100 Breast 03/13/99 1.11.56 Andrew McAlarney
02/27/03 2.44.24 Kristen Connors 200 Breast 02/19/04 2.54.43 Carl Roycroft
2/23/06 29.13 Erin Foley 50 Fly 03/20/99 30.12 Matt Bonneau
04/06/06 1.03.64 Erin Foley 100 Fly 04/05/01 1.09.48 Robbie Porter
01/23/04 2.33.77 Courtney Roycroft 200 Fly 01/16/99 2.49.45 Matt Bonneau
05/14/04 1.06.86 Kendra Cheng 100 IM 04/05/00 1.11.67 Jeffrey Wacks
04/05/00 2.22.78 Jaclyn Porter 200 IM 04/07/99 2.25.45 Matt Bonneau
02/19/04 5.05.91 Courtney Roycroft 400 IM 03/12/99 5.10.73 Matt Bonneau
             
02/19/04 1.50.38  C. Roycroft, K. Cheng, H.Cronin, B. Smalley 200 Free Relay 11/08/03 2.00.51 W.O'Brien, E.Goad, M.Unger, C.Roycroft
02/15/03 2.02.03 C. Roycroft, K. Connors, G. Choi. E. Flaherty 200 Medley Relay 11/14/98 2.17.72 A.Cronholm, A.McAlarney, M.Bonneau, J.Wacks
03/09/03 4.13.11 M.Orechia, K. Cheng, C.Roycroft, E.Kissick 400 Free Relay      
04/01/04 4.38.19 K.Cheng,K.Gray, B. Smalley, M.Orechia 400 Medley Relay      

13 & 14 Age Group

 
Girls Events Boys
Date Time Swimmer Date Time Swimmer
12/17/05 26.13 Kendra Cheng 50 Free ??????? 23.77 David Estrada
11/18/05 55.36 Kendra Cheng 100 Free 03/03/01 54.56 Andrew Cronholm
01/14/06 2.01.73 Kendra Cheng 200 Free 04/05/00 1.55.95 David Estrada
03/03/01 5.28.01 Jaclyn Porter 500 Free 04/05/00 5.12.45 David Estrada
04/06/06 11.19.74 Heather Cronin 1000 Free 04/05/00 10.47.87 David Estrada
03/04/01 18.57.67 Jaclyn Porter 1650 Free 03/04/01 18.19.25 Ian Sullivan
01/21/06 1.02.53 Kendra Cheng 100 Back 04/05/00 59.01 David Estrada
03/02/06 2.16.29 Kendra Cheng 200 Back 04/05/00 2.07.17 David Estrada
01/14/05 1.09.46 Kristen Connors 100 Breast 04/07/99 1.08.02 Jeff Goering
04/07/05 2.29.90 Kristen Connors 200 Breast 04/05/00 2.32.96 Ben Harris
01/21/06 1.00.94 Kendra Cheng 100 Fly 03/24/01 1.03.23 Matt Bonneau
12/02/05 2.21.50 Kendra Cheng 200 Fly 05/10/99 2.10.49 Brian Porter
01/14/06 2.12.11 Kendra Cheng 200 IM 03/24/01 2.16.28 Matt Bonneau
12/02/05 4.52.21 Kendra Cheng 400 IM 03/12/99 4.53.80 Nathan Cronin
          
03/24/01 1.48.86 S.Brennan, C.Renner, E.MacDonald, J.Porter 200 Free Relay 3/14/01 1.44.02 1st Place YNE
04/01/04 1.56.60 C.Roycroft, K.Connors, A.Steiner, E.Flaherty 200 Medley Relay 01/30/99 2.01.42 P.Estrada, N.Cronin, B.Harris, D.Estrada
03/01/01 3.53.30 S.Brennan, C.Renner, E.MacDonald, J.Porter 400 Free Relay 11/21/98 4.00.94 D.Estrada, B.Harris, R.McAlarney, N.Cronin
04/01/04 4.18.56 C.Roycroft, K.Connors, A.Steiner, E.Flaherty 400 Medley Relay 11/21/98 4.49.86 D.Estrada, N.Cronin, R.McAlarney, W.Smith
03/03/01 8.25.82 S.Brennan, C.Renner, E.MacDonald, J.Porter 800 Free Relay    

15 - Over Age Group

 

 

Girls Events Boys
Date Time Swimmer Date Time Swimmer
04/05/00 25.59 Heather Kornack 50 Free 01/14/00 22.18 William Hedberg
04/06/06 55.93 Meredith N. Cronin 100 Free 12/11/00 49.09 Brian Porter
04/07/05 158.90 Meredith N. Cronin 200 Free 03/03/01 1.47.44 Brian Porter
04/06/06 5.16.68 Meredith N. Cronin 500 Free 04/05/00 4.55.85 William Hedberg
04/06/06 10.50.68 Meredith N. Cronin 1000 Free 04/05/01 10.55.76 Ian Sullivan
03/10/05 18.51.96 Meredith N. Cronin 1650 Free 12/10/99 17.38.17 William Hedberg
04/07/05 1.02.28 Meredith N. Cronin 100 Back 03/03/01 55.35 Brian Porter
04/07/05 2.15.86 Meredith N. Cronin 200 Back 12/11/00 2.04.66 Brian Porter
04/06/06 1.08.79 Kristen Connors 100 Breast 04/05/00 1.02.48 Ryan McAlarney
04/06/06 2.26.22 Kristen Connors 200 Breast 04/05/00 2.21.05 Ryan McAlarney
04/05/01 1.04.26 Laura Mann 100 Fly 12/11/00 55.09 Brian Porter
12/11/00 2.24.10 Laura Mann 200 Fly 12/11/00 2.05.49 Brian Porter
04/05/01 2.21.99 Liane Hopkins 200 IM 04/05/01 2.06.50 Nathan Cronin
02/17/06 4.58.72 Meredith N. Cronin 400 IM 04/05/01 4.27.35 Nathan Cronin
          
      200 Free Relay 04/01/04 1.40.43 S.Donovan, S.Kates, C.Cronin. C.Gilkey
03/24/01 2.02.71 S.Brennan, C.Renner, E.MacDonald, J.Porter 200 Medley Relay 03/24/01 1.46.96 N.Cronin, R.McAlarney, D.Estrada, B.Porter
03/01/01 3.56.13 A.Kelly, A.Albetan, L.Mann, L.Hopkins 400 Free Relay 03/01/01 3.26.94 N.Cronin, R.McAlarney, D.Estrada, B.Porter
03/01/01 4.22.84 A.Albetan, A.Kelly, L.Hopkins, L.Mann 400 Medley Relay 03/03/01 3.53.30 N.Cronin, R.McAlarney, D.Estrada, B.Porter
03/02/01 8.32.41 L.Mann, B.McGowan, A.Kelly, L.Hopkins 800 Free Relay 03/01/01 7.40.24 N.Cronin, R.McAlarney, D.Estrada, B.Porter