2006 New England Area YMCA Swimming Championships

March 24, 25 and 26, 2006

Qualifying Times

 

 

GIRLS                                                                         BOYS

 Event                                                   Time                             Event                            Time    

 

Event 1  Girls 8&U 25 Fly                                       19.10                 Event 2  Boys 8&U 25 Fly                                 20.00

Event 3  Girls 8&U 100 Medley Relay                 NT                      Event 4  Boys 8&U 100 Medley Relay               NT

Event 5  Girls 8&U 25 Back                          20.40                     Event 6  Boys 8&U 25 Back                        20.80

Event 7  Girls 8&U 50 Free                           37.80                     Event 8  Boys 8&U 50 Free                                38.20

Event 9  Girls 8&U 100 IM                         1:36.00                     Event 10  Boys 8&U 100 IM                       1:39.50

Event 11  Girls 8&U 25 Breast                      22.80                     Event 12  Boys 8&U 25 Breast                    23.00

Event 13  Girls 8&U 100 Free Relay                   NT                          Event 14  Boys 8&U 100 Free Relay                 NT

Event 15  Girls 8&U 25 Free                         16.80                     Event 16  Boys 8&U 25 Free                       16.90

 

Event 17  Girls 9-10 50 Fly                           36.00                     Event 18  Boys 9-10 50 Fly                         38.00

Event 19  Girls 9-10 100 Breast                   1:32.00                     Event 20  Boys 9-10 100 Breast                   1:36.50

Event 21  Girls 9-10 200 Medley Relay              NT                          Event 22  Boys 9-10 200 Medley Relay            NT

Event 23  Girls 9-10 50 Back                         38.00                     Event 24  Boys 9-10 50 Back                       38.90

Event 25  Girls 9-10 100 Fly                        1:28.50                     Event 26  Boys 9-10 100 Fly                        1:34.50

Event 27  Girls 9-10 100 Free                      1:11.95                     Event 28  Boys 9-10 100 Free                      1:13.50

Event 29  Girls 9-10 100 IM                        1:21.40                     Event 30  Boys 9-10 100 IM                        1:24.00

Event 31  Girls 9-10 50 Breast                       42.00                     Event 32  Boys 9-10 50 Breast                     43.50

Event 33  Girls 9-10 100 Back                     1:22.20                     Event 34  Boys 9-10 100 Back                     1:25.00

Event 35  Girls 9-10 200 Free Relay                    NT                          Event 36  Boys 9-10 200 Free Relay                  NT

Event 37  Girls 9-10 50 Free                          32.00                     Event 38  Boys 9-10 50 Free                        32.50

 

Event 39  Girls 11-12 50 Fly                          32.00                     Event 40  Boys 11-12 50 Fly                        33.50

Event 41  Girls 11-12 100 Breast                  1:22.00                     Event 42  Boys 11-12 100 Breast                  1:25.80

Event 43  Girls 11-12 200 Medley Relay            NT                          Event 44  Boys 11-12 200 Medley Relay          NT

Event 45  Girls 11-12 50 Back                        33.50                     Event 46  Boys 11-12 50 Back                     35.00

Event 47  Girls 11-12 100 Fly                      1:14.50                     Event 48  Boys 11-12 100 Fly                      1:18.20

Event 49  Girls 11-12 100 Free                     1:03.80                     Event 50  Boys 11-12 100 Free                     1:04.50

Event 51  Girls 11-12 200 IM                      2:38.00                     Event 52  Boys 11-12 200 IM                      2:41.50

Event 53  Girls 11-12 50 Breast                      37.20                     Event 54  Boys 11-12 50 Breast                   39.00

Event 55  Girls 11-12 200 Free                     2:19.00                     Event 56  Boys 11-12 200 Free                     2:22.00

Event 57  Girls 11-12 100 Back                    1:13.10                     Event 58  Boys 11-12 100 Back                    1:14.34

Event 59  Girls 11-12 200 Free Relay                  NT                          Event 60  Boys 11-12 200 Free Relay                NT

Event 61  Girls 11-12 50 Free                        28.70                     Event 62  Boys 11-12 50 Free                      28.90

 

Event 63  Girls 13-14 200 Medley Relay            NT                          Event 64  Boys 13-14 200 Medley Relay          NT

Event 65  Girls 13-14 100 Free                       59.32                     Event 66  Boys 13-14 100 Free                     57.50

Event 67  Girls 13-14 200 IM                      2:29.50                     Event 68  Boys 13-14 200 IM                      2:27.00

Event 69  Girls 13-14 50 Free                        27.60                     Event 70  Boys 13-14 50 Free                      26.60

Event 71  Girls 13-14 100 Fly                      1:09.40                     Event 72  Boys 13-14 100 Fly                      1:09.00

Event 73  Girls 13-14 200 Free                     2:11.95                     Event 74  Boys 13-14 200 Free                     2:09.50

Event 75  Girls 13-14 100 Back                    1:07.50                     Event 76  Boys 13-14 100 Back                    1:07.40

Event 77  Girls 13-14 100 Breast                  1:17.80                     Event 78  Boys 13-14 100 Breast                  1:16.00

Event 79  Girls 13-14 200 Free Relay                  NT                          Event 80  Boys 13-14 200 Free Relay                NT

Event 81  Girls 13-14 500 Free                     5:51.50                     Event 82  Boys 13-14 500 Free                     5:47.00

 

Event 83  Girls 15&O 200 Medley Relay           NT                          Event 84  Boys 15&O 200 Medley Relay         NT

Event 85  Girls 15&O 100 Free                      58.73                     Event 86  Boys 15&O 100 Free                    54.00

Event 87  Girls 15&O 200 IM                      2:28.00                     Event 88  Boys 15&O 200 IM                      2:16.00

Event 89  Girls 15&O 50 Free                        27.50                     Event 90  Boys 15&O 50 Free                     24.80

Event 91  Girls 15&O 100 Fly                     1:07.50                     Event 92  Boys 15&O 100 Fly                     1:03.50

Event 93  Girls 15&O 200 Free                    2:10.00                     Event 94  Boys 15&O 200 Free                    2:01.50

Event 95  Girls 15&O 100 Back                   1:08.50                     Event 96  Boys 15&O 100 Back                   1:05.30

Event 97  Girls 15&O 100 Breast                 1:18.00                     Event 98  Boys 15&O 100 Breast                 1:12.20

Event 99  Girls 15&O 400 Free Relay                 NT                          Event 100  Boys 15&O 400 Free Relay             NT

Event 101  Girls 15&O 500 Free                  5:52.00                     Event 102  Boys 15&O 500 Free                  5:39.00