='height:12.75pt'>
2005 - 2006 YMCA Eastern Mass District Qualifying Times
sp;
GIRLS       BOYS
    CLASS  E - 8 & Under    
1:50   100 yd. I.M.   1:50
:50   50 yd. Free   :50
:23   25 yd. Free   :23
:25   25 yd. Fly   :25
:26   25 yd Back   :26
:27   25 yd. Breast   :27
         
    CLASS  D - 9/10    
1:38   100 yd. I.M.   1:37
1:28   100 yd. Free   1:24
:38   50 yd. Free   :40
:45   50 yd. Fly   :50
:47   50 yd. Back   :48
:49   50 yd. Breast   :51
         
    CLASS  C - 11/12    
3:06   200 yd. I.M.   2:59
2:49   200 yd. Free   2:44
1:16   100 yd. Free   1:17
:35   50 yd. Free   :36
:38   50 yd. Fly   :38
:42   50 yd. Back   :41
:44   50 yd. Breast   :44
         
    CLASS  B - 13/14    
6:20   500 yd. Free   6:10
2:45   200 yd. I.M.   2:40
2:32   200 yd. Free   2:25
1:11   100 yd. Free   1:08
1:25   100 yd. Fly   1:15
1:24   100 yd. Back   1:20
1:27   100 yd. Breast   1:22
:32   50 yd. Free   :30
         
    CLASS  A - 15 & Over    
6:24   500 yd. Free   6:00
2:50   200 yd. I.M.   2:31
2:27   200 yd. Free   2:12
1:08   100 yd. Free   :59
1:18   100 yd. Fly   1:13
1:20   100 yd. Back   1:13
1:28   100 yd. Breast   1:16
:31   50 yd. Free   :27